Features:
- Maintenance free
- Ten year guarantee against water ingress
- Any BS or RAL colour can be matched
- Foam Filled
Colour Options:
- White, light oak, mahogany and Brazilian brown
Bow Canopy Detail
Bow Type |
N | P | Q | R | S | T | V | W | X | Y | Z |
1500 | 1984 | 297 | 55 | 75 | 220 | 90 | 290 | 1750 | 305 | 150 | 595 |
1800 | 2490 | 415 | 70 | 90 | 200 | 160 | 460 | 2060 | 300 | 150 | 730 |
2100 | 2640 | 330 | 60 | 80 | 240 | 165 | 480 | 2200 | 335 | 150 | 820 |
2400 | 2940 | 320 | 50 | 80 | 320 | 190 | 360 | 2480 | 400 | 150 | 760 |
2600 | 3070 | 285 | 50 | 80 | 360 | 165 | 400 | 2740 | 450 | 150 | 850 |
2800 | 3250 | 295 | 70 | 100 | 400 | 205 | 320 | 2825 | 460 | 150 | 780 |
3100 | 3700 | 370 | 70 | 100 | 500 | 220 | 410 | 3275 | 610 | 150 | 1000 |
3400 | 3816 | 208 | 0 | 100 | 586 | 205 | 260 | 3410 | 670 | 150 | 930 |
Base Detail
Base Type |
Leg Type |
A | B | C | D | E | F | G |
1800 | 1800 | 2440 | 300 | 600 | – | 155 | 150 | 300 |
2400 | 2400 | 2440 | 300 | 600 | – | 155 | 230 | 300 |
2600 | 2400 | 3060 | 300 | 760 | – | 155 | 230 | 300 |
2800 | 2400 | 3060 | 400 | 760 | 840 | 155 | 230 | 300 |
3100 | 3100 | 3260 | 500 | 900 | 1083 | 170 | 300 | 391 |
3400 | 3100 | 3400 | 500 | 900 | 1083 | 170 | 300 | 391 |
– | Timber | – | – | – | – | 70 | 505 | 595 |